CFB 26 Opisy Wszystkich Umiejętności Trenerskich
NCAA Football CFB 26 Coach Abilities
| Name | Description | Cost | Tier | 
|---|---|---|---|
| NameQB - Reach Your Potential | DescriptionInterest Boost for QB recruits when a current QB hits a skill cap | Cost8 | Tier1 | 
| NameQB - Hot Hand | DescriptionQB's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameQB - Put in Work | DescriptionQB's get an off-season training boost | Cost8 | Tier3 | 
| NameQB - Locked In | DescriptionQB's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameRB/FB - Reach Your Potential | DescriptionInterest Boost for RB/RB recruits when a current RB hits a skill cap | Cost8 | Tier1 | 
| NameRB/FB - Hot Hand | DescriptionRB/FB's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameRB/FB - Put in Work | DescriptionRB/FB's get an off-season training boost | Cost8 | Tier3 | 
| NameRB/FB - Locked In | DescriptionRB/FBs start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameWR/TE - Reach Your Potential | DescriptionInterest Boost for WR/TE recruits when a current WR/TE hits a skill cap | Cost8 | Tier1 | 
| NameWR/TE - Hot Hand | DescriptionWR/TE's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameWR/TE - Put in Work | DescriptionWR/TE's get an off-season training boost | Cost8 | Tier3 | 
| NameWR/TE - Locked In | DescriptionWR/TE's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameOL - Reach Your Potential | DescriptionInterest Boost for OL recruits when a current OL hits a skill cap | Cost8 | Tier1 | 
| NameOL - Hot Hand | DescriptionOL's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameOL - Put in Work | DescriptionOL's get an off-season training boost | Cost8 | Tier3 | 
| NameOL - Locked In | DescriptionOL's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameDL - Reach Your Potential | DescriptionInterest Boost for DL recruits when a current DL hits a skill cap | Cost8 | Tier1 | 
| NameDL - Hot Hand | DescriptionDL's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameDL - Put in Work | DescriptionDL's get an off-season training boost | Cost8 | Tier3 | 
| NameDL - Locked In | DescriptionDL's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameLB - Reach Your Potential | DescriptionInterest Boost for LB recruits when a current LB hits a skill cap | Cost8 | Tier1 | 
| NameLB - Hot Hand | DescriptionLB's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameLB - Put in Work | DescriptionLB's get an off-season training boost | Cost8 | Tier3 | 
| NameLB - Locked In | DescriptionLB's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameDB - Reach Your Potential | DescriptionInterest Boost for DB recruits when a current DB hits a skill cap | Cost8 | Tier1 | 
| NameDB - Hot Hand | DescriptionDB's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameDB - Put in Work | DescriptionDB's get an off-season training boost | Cost8 | Tier3 | 
| NameDB - Locked In | DescriptionDB's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameK/P - Reach Your Potential | DescriptionInterest Boost for K/P recruits when a current K/P hits a skill cap | Cost8 | Tier1 | 
| NameK/P - Hot Hand | DescriptionK/P's stay hot through timeouts, quarter change, & across games | Cost8 | Tier2 | 
| NameK/P - Put in Work | DescriptionK/P's get an off-season training boost | Cost8 | Tier3 | 
| NameK/P - Locked In | DescriptionK/P's start the 4th quarter "hot" in close games | Cost8 | Tier4 | 
| NameQB - Quick Recovery | DescriptionQB's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameQB - Family Atmosphere | DescriptionQBs are less likely to transfer | Cost12 | Tier2 | 
| NameQB - Everybody Eats | DescriptionIncrease all XP gains for QBs | Cost12 | Tier3 | 
| NameQB - Icy Veins | DescriptionQBs start games with a composure boost | Cost12 | Tier4 | 
| NameRB/FB - Quick Recovery | DescriptionRB/FB's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameRB/FB - Family Atmosphere | DescriptionRB/FBs are less likely to transfer | Cost12 | Tier2 | 
| NameRB/FB - Everybody Eats | DescriptionIncrease all XP gains for RB/FBs | Cost12 | Tier3 | 
| NameRB/FB - Icy Veins | DescriptionRB/FBs start games with a composure boost | Cost12 | Tier4 | 
| NameWR/TE - Quick Recovery | DescriptionWR/TE's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameWR/TE - Family Atmosphere | DescriptionWR/TEs are less likely to transfer | Cost12 | Tier2 | 
| NameWR/TE - Everybody Eats | DescriptionIncrease all XP gains for WR/TEs | Cost12 | Tier3 | 
| NameWR/TE - Icy Veins | DescriptionWR/TEs start games with a composure boost | Cost12 | Tier4 | 
| NameOL - Quick Recovery | DescriptionOL's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameOL - Family Atmosphere | DescriptionOLs are less likely to transfer | Cost12 | Tier2 | 
| NameOL - Everybody Eats | DescriptionIncrease all XP gains for OLs | Cost12 | Tier3 | 
| NameOL - Icy Veins | DescriptionOLs start games with a composure boost | Cost12 | Tier4 | 
| NameDL - Quick Recovery | DescriptionDL's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameDL - Family Atmosphere | DescriptionDLs are less likely to transfer | Cost12 | Tier2 | 
| NameDL - Everybody Eats | DescriptionIncrease all XP gains for DLs | Cost12 | Tier3 | 
| NameDL - Icy Veins | DescriptionDLs start games with a composure boost | Cost12 | Tier4 | 
| NameLB - Quick Recovery | DescriptionLB's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameLB - Family Atmosphere | DescriptionLBs are less likely to transfer | Cost12 | Tier2 | 
| NameLB - Everybody Eats | DescriptionIncrease all XP gains for LBs | Cost12 | Tier3 | 
| NameLB - Icy Veins | DescriptionLBs start games with a composure boost | Cost12 | Tier4 | 
| NameDB - Quick Recovery | DescriptionDB's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameDB - Family Atmosphere | DescriptionDBs are less likely to transfer | Cost12 | Tier2 | 
| NameDB - Everybody Eats | DescriptionIncrease all XP gains for DBs | Cost12 | Tier3 | 
| NameDB - Icy Veins | DescriptionDBs start games with a composure boost | Cost12 | Tier4 | 
| NameK/P - Quick Recovery | DescriptionK/P's recover wear and tear damage faster | Cost12 | Tier1 | 
| NameK/P - Family Atmosphere | DescriptionK/Ps are less likely to transfer | Cost12 | Tier2 | 
| NameK/P - Everybody Eats | DescriptionIncrease all XP gains for K/Ps | Cost12 | Tier3 | 
| NameK/P - Icy Veins | DescriptionK/Ps start games with a composure boost | Cost12 | Tier4 | 
| NameQB - Advanced Look | DescriptionQBs take less time to fully scout | Cost8 | Tier1 | 
| NameQB - Magnetic Personality | DescriptionIncreased starting interest from QBs | Cost8 | Tier2 | 
| NameQB - Portal King | DescriptionQB transfers are more interested | Cost8 | Tier3 | 
| NameQB - Persuasive Personality | DescriptionIncreased chance to sway QBs | Cost8 | Tier4 | 
| NameRB/FB - Advanced Look | DescriptionRB/FBs take less time to fully scout | Cost8 | Tier1 | 
| NameRB/FB - Magnetic Personality | DescriptionIncreased starting interest from RB/FBs | Cost8 | Tier2 | 
| NameRB/FB - Portal King | DescriptionRB/FB transfers are more interested | Cost8 | Tier3 | 
| NameRB/FB - Persuasive Personality | DescriptionIncreased chance to sway RB/FBs | Cost8 | Tier4 | 
| NameWR/TE - Advanced Look | DescriptionWR/TEs take less time to fully scout | Cost8 | Tier1 | 
| NameWR/TE - Magnetic Personality | DescriptionIncreased starting interest from WR/TEs | Cost8 | Tier2 | 
| NameWR/TE - Portal King | DescriptionWR/TE transfers are more interested | Cost8 | Tier3 | 
| NameWR/TE - Persuasive Personality | DescriptionIncreased chance to sway WR/TEs | Cost8 | Tier4 | 
| NameOL - Advanced Look | DescriptionOLs take less time to fully scout | Cost8 | Tier1 | 
| NameOL - Magnetic Personality | DescriptionIncreased starting interest from OLs | Cost8 | Tier2 | 
| NameOL - Portal King | DescriptionOL transfers are more interested | Cost8 | Tier3 | 
| NameOL - Persuasive Personality | DescriptionIncreased chance to sway OLs | Cost8 | Tier4 | 
| NameDL - Advanced Look | DescriptionDLs take less time to fully scout | Cost8 | Tier1 | 
| NameDL - Magnetic Personality | DescriptionIncreased starting interest from DLs | Cost8 | Tier2 | 
| NameDL - Portal King | DescriptionDL transfers are more interested | Cost8 | Tier3 | 
| NameDL - Persuasive Personality | DescriptionIncreased chance to sway DLs | Cost8 | Tier4 | 
| NameLB - Advanced Look | DescriptionLBs take less time to fully scout | Cost8 | Tier1 | 
| NameLB - Magnetic Personality | DescriptionIncreased starting interest from LBs | Cost8 | Tier2 | 
| NameLB - Portal King | DescriptionLB transfers are more interested | Cost8 | Tier3 | 
| NameLB - Persuasive Personality | DescriptionIncreased chance to sway LBs | Cost8 | Tier4 | 
| NameDB - Advanced Look | DescriptionDBs take less time to fully scout | Cost8 | Tier1 | 
| NameDB - Magnetic Personality | DescriptionIncreased starting interest from DBs | Cost8 | Tier2 | 
| NameDB - Portal King | DescriptionDB transfers are more interested | Cost8 | Tier3 | 
| NameDB - Persuasive Personality | DescriptionIncreased chance to sway DBs | Cost8 | Tier4 | 
| NameK/P - Advanced Look | DescriptionK/Ps take less time to fully scout | Cost8 | Tier1 | 
| NameK/P - Magnetic Personality | DescriptionIncreased starting interest from K/Ps | Cost8 | Tier2 | 
| NameK/P - Portal King | DescriptionK/P transfers are more interested | Cost8 | Tier3 | 
| NameK/P - Persuasive Personality | DescriptionIncreased chance to sway K/Ps | Cost8 | Tier4 | 
| NameQB - Ideal Situation | DescriptionBoost to ideal pitch grades for QBs | Cost12 | Tier1 | 
| NameQB - Upsell | DescriptionMy School grades have a larger impact on QB's | Cost12 | Tier2 | 
| NameQB - Most Influential | DescriptionRecruiting actions have bigger impacts on QB's | Cost12 | Tier3 | 
| NameQB - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for QB's | Cost12 | Tier4 | 
| NameRB/FB - Ideal Situation | DescriptionBoost to ideal pitch grades for RB/FBs | Cost12 | Tier1 | 
| NameRB/FB - Upsell | DescriptionMy School grades have a larger impact on RB/FB's | Cost12 | Tier2 | 
| NameRB/FB - Most Influential | DescriptionRecruiting actions have bigger impacts on RB/FB's | Cost12 | Tier3 | 
| NameRB/FB - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for RB/FB's | Cost12 | Tier4 | 
| NameWR/TE - Ideal Situation | DescriptionBoost to ideal pitch grades for WR/TEs | Cost12 | Tier1 | 
| NameWR/TE - Upsell | DescriptionMy School grades have a larger impact on WR/TE's | Cost12 | Tier2 | 
| NameWR/TE - Most Influential | DescriptionRecruiting actions have bigger impacts on WR/TE's | Cost12 | Tier3 | 
| NameWR/TE - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for WR/TE's | Cost12 | Tier4 | 
| NameOL - Ideal Situation | DescriptionBoost to ideal pitch grades for OLs | Cost12 | Tier1 | 
| NameOL - Upsell | DescriptionMy School grades have a larger impact on OL's | Cost12 | Tier2 | 
| NameOL - Most Influential | DescriptionRecruiting actions have bigger impacts on OL's | Cost12 | Tier3 | 
| NameOL - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for OL's | Cost12 | Tier4 | 
| NameDL - Ideal Situation | DescriptionBoost to ideal pitch grades for DLs | Cost12 | Tier1 | 
| NameDL - Upsell | DescriptionMy School grades have a larger impact on DL's | Cost12 | Tier2 | 
| NameDL - Most Influential | DescriptionRecruiting actions have bigger impacts on DL's | Cost12 | Tier3 | 
| NameDL - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for DL's | Cost12 | Tier4 | 
| NameLB - Ideal Situation | DescriptionBoost to ideal pitch grades for LBs | Cost12 | Tier1 | 
| NameLB - Upsell | DescriptionMy School grades have a larger impact on LB's | Cost12 | Tier2 | 
| NameLB - Most Influential | DescriptionRecruiting actions have bigger impacts on LB's | Cost12 | Tier3 | 
| NameLB - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for LB's | Cost12 | Tier4 | 
| NameDB - Ideal Situation | DescriptionBoost to ideal pitch grades for DBs | Cost12 | Tier1 | 
| NameDB - Upsell | DescriptionMy School grades have a larger impact on DB's | Cost12 | Tier2 | 
| NameDB - Most Influential | DescriptionRecruiting actions have bigger impacts on DB's | Cost12 | Tier3 | 
| NameDB - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for DB's | Cost12 | Tier4 | 
| NameK/P - Ideal Situation | DescriptionBoost to ideal pitch grades for K/Ps | Cost12 | Tier1 | 
| NameK/P - Upsell | DescriptionMy School grades have a larger impact on K/P's | Cost12 | Tier2 | 
| NameK/P - Most Influential | DescriptionRecruiting actions have bigger impacts on K/P's | Cost12 | Tier3 | 
| NameK/P - Always Be Crootin' | DescriptionIncrease weekly recruiting hours for K/P's | Cost12 | Tier4 | 
| NameQB - Mobile QB Ratings Boost | DescriptionBoosts to Thrown on the Run and Change of Direction | Cost8 | Tier1 | 
| NameQB - Passing QB Ratings Boost | DescriptionBoosts Throw Under Pressure and Break Sack | Cost8 | Tier2 | 
| NameQB - Mobile QB Ratings Boost 2 | DescriptionBoosts to Spin, Juke, and BC Vision | Cost8 | Tier3 | 
| NameQB - Passing QB Ratings Boost 2 | DescriptionBoosts to Short and Medium Accuracy | Cost8 | Tier4 | 
| NameRB/FB - RB/FB Ratings Boost | DescriptionBoosts to Pass Block and Run Block | Cost8 | Tier1 | 
| NameRB/FB - RB/FB Ratings Boost 2 | DescriptionBoosts to Trucking and Break Tackle | Cost8 | Tier2 | 
| NameRB/FB - RB/FB Ratings Boost 3 | DescriptionBoosts to Spin, Juke, and BC Vision | Cost8 | Tier3 | 
| NameRB/FB - RB/FB Ratings Boost 4 | DescriptionBoosts to Catch and Short Route | Cost8 | Tier4 | 
| NameWR/TE - WR/TE Ratings Boost | DescriptionBoosts to Run Block Power and Run Block Finesse | Cost8 | Tier1 | 
| NameWR/TE - WR/TE Ratings Boost 2 | DescriptionBoosts to Juke and Spin | Cost8 | Tier2 | 
| NameWR/TE - WR/TE Ratings Boost 3 | DescriptionBoosts to Short Route and Medium Route | Cost8 | Tier3 | 
| NameWR/TE - WR/TE Ratings Boost 4 | DescriptionBoosts to Catch and Catch in Traffic | Cost8 | Tier4 | 
| NameOL - Pass Blocking OL Ratings Boost | DescriptionBoosts to Pass Block and Impact Block | Cost8 | Tier1 | 
| NameOL - Run Blocking OL Ratings Boost | DescriptionBoosts to Run Block and Lead Block | Cost8 | Tier2 | 
| NameOL - Finesse OL Ratings Boost | DescriptionBoosts to Run Block Finesse and Pass Block Finesse | Cost8 | Tier3 | 
| NameOL - Power OL Ratings Boost | DescriptionBoosts to Pass Block Power and Run Block Power | Cost8 | Tier4 | 
| NameDL - DL Ratings Boost | DescriptionBoosts to Change of Direction and Pursuit | Cost8 | Tier1 | 
| NameDL - DL Ratings Boost 2 | DescriptionBoosts to Finesse Move and Block Shedding | Cost8 | Tier2 | 
| NameDL - DL Ratings Boost 3 | DescriptionBoosts to Power Move and Hit Power | Cost8 | Tier3 | 
| NameDL - DL Ratings Boost 4 | DescriptionBoosts to Tackle and Play Recognition | Cost8 | Tier4 | 
| NameLB - LB Ratings Boost | DescriptionBoosts to Finesse Move and Block Shedding | Cost8 | Tier1 | 
| NameLB - LB Ratings Boost 2 | DescriptionBoosts to Pursuit and Play Recognition | Cost8 | Tier2 | 
| NameLB - LB Ratings Boost 3 | DescriptionBoosts to Man Coverage and Zone Coverage | Cost8 | Tier3 | 
| NameLB - LB Ratings Boost 4 | DescriptionBoosts to Tackle and Hit Power | Cost8 | Tier4 | 
| NameDB - DB Ratings Boost | DescriptionBoosts to Spin, Juke, and BC Vision | Cost8 | Tier1 | 
| NameDB - DB Ratings Boost 2 | DescriptionBoosts to Catch and Jumping | Cost8 | Tier2 | 
| NameDB - DB Ratings Boost 3 | DescriptionBoosts to Man Coverage and Pursuit | Cost8 | Tier3 | 
| NameDB - DB Ratings Boost 4 | DescriptionBoosts to Zone Coverage and Play Recognition | Cost8 | Tier4 | 
| NameK/P - K/P Ratings Boost | DescriptionBoost to Kick Accuracy | Cost8 | Tier1 | 
| NameK/P - K/P Ratings Boost 2 | DescriptionExtra boost to Kick Accuracy | Cost8 | Tier2 | 
| NameK/P - K/P Ratings Boost 3 | DescriptionBoost to Kick Power | Cost8 | Tier3 | 
| NameK/P - K/P Ratings Boost 4 | DescriptionExtra boost to Kick Power | Cost8 | Tier4 | 
| NameFast Tempo Offense - Battery Pack | DescriptionOffensive players fatigue slower in a hurry up | Cost12 | Tier1 | 
| NameFast Tempo Offense - Caught Napping | DescriptionIncreased delay to defenders looking to the sideline at the snap | Cost12 | Tier2 | 
| NameFast Tempo Offense - On Their Heels | DescriptionTeam Composure boost for 1st downs gained running hurry up | Cost12 | Tier3 | 
| NameFast Tempo Offense - Tipped Your Hand | DescriptionChance to see the defense's coverage shell in hurry up | Cost12 | Tier4 | 
| NamePass Game Offense - Take What's There | DescriptionIncreased catch ability for passes 10 yards or less | Cost12 | Tier1 | 
| NamePass Game Offense - Chew Up Yards | DescriptionIncreased catch ability for passes up to 20 yards downfield | Cost12 | Tier2 | 
| NamePass Game Offense - Stretch the Field | DescriptionIncreased catch ability for passes anywhere on the field | Cost12 | Tier3 | 
| NamePass Game Offense - We See You | DescriptionChance for Post Snap Blitz Detection | Cost12 | Tier4 | 
| NameGround & Pound Offense - Wear 'Em Down | DescriptionDL takes a fatigue hit for every 4+ yard rush | Cost12 | Tier1 | 
| NameGround & Pound Offense - Demoralizing | DescriptionDL & LB's take a fatigue hit for every 4+yard rush | Cost12 | Tier2 | 
| NameGround & Pound Offense - Keep Blocks Longer | DescriptionReduces defender ability to disengage from run blocks | Cost12 | Tier3 | 
| NameGround & Pound Offense - To the Whistle | DescriptionReduces defender ability to shed run blocks | Cost12 | Tier4 | 
| NameDiscipline/Communication - Offense - Hater Blockers | DescriptionSlight reduction in crowd noise impact on the road | Cost12 | Tier1 | 
| NameDiscipline/Communication - Offense - Teflon | DescriptionSignificant reduction of crowd noise impact on the road | Cost12 | Tier2 | 
| NameDiscipline/Communication - Offense - Polished | DescriptionOffensive players will commit slightler fewer penalties | Cost12 | Tier3 | 
| NameDiscipline/Communication - Offense - Clean Sheet Offense | DescriptionOffensive players will commit significantly fewer penalties | Cost12 | Tier4 | 
| NameFast Tempo Defense - Gas Tank | DescriptionDefenders fatigue at a slower rate | Cost12 | Tier1 | 
| NameFast Tempo Defense - Not So Fast | DescriptionReduced delay for defenders looking to the sideline at the snap | Cost12 | Tier2 | 
| NameFast Tempo Defense - Cardio Kings | DescriptionDL maintain their shed ability vs hurry up offenses | Cost12 | Tier3 | 
| NameFast Tempo Defense - Camouflaged Coverage | DescriptionDecrease offense's chance to see coverage shell in hurry up | Cost12 | Tier4 | 
| NamePass Game Defense - Puncher's Chance | DescriptionIncreased knockout chance on passes 10 yards or less | Cost12 | Tier1 | 
| NamePass Game Defense - No Mid Here | DescriptionIncreases knockout chance for passes up to 20 yards downfield | Cost12 | Tier2 | 
| NamePass Game Defense - Nothing Deep | DescriptionIncreased knockout chance for passes anywhere on the field | Cost12 | Tier3 | 
| NamePass Game Defense - Master of Diguise | DescriptionChance for protection from post snap blitz detection | Cost12 | Tier4 | 
| NameGround & Pound Defense - Keep 'Em Coming | DescriptionDL fatigue slower on run plays | Cost12 | Tier1 | 
| NameGround & Pound Defense - Fresh Legs | DescriptionDL and LB's fatigue slower on run plays | Cost12 | Tier2 | 
| NameGround & Pound Defense - Hands Off | DescriptionIncrease ability to disengage on run plays | Cost12 | Tier3 | 
| NameGround & Pound Defense - He Shed | DescriptionDecrease the time between block shed attempts | Cost12 | Tier4 | 
| NameDiscipline/Communication - Defense - Unfriendly Confines | DescriptionSlightly increased effects from crowd noise at home | Cost12 | Tier1 | 
| NameDiscipline/Communication - Defense - Too Loud??? | DescriptionSignificant increase to effects of crowd noise at home | Cost12 | Tier2 | 
| NameDiscipline/Communication - Defense - No Free Yards | DescriptionDefenders will commit slightly fewer penalties | Cost12 | Tier3 | 
| NameDiscipline/Communication - Defense - Clean Sheet Defense | DescriptionDefenders will commit significantly fewer penalties | Cost12 | Tier4 | 
| NameQB - Can't Stop, Won't Stop | DescriptionQB's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameQB - Field Study | DescriptionQB's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameQB - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameQB - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameRB/HB - Can't Stop, Won't Stop | DescriptionRB/HB's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameRB/HB - Field Study | DescriptionRB/HB's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameRB/HB - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameRB/HB - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameWR/TE - Can't Stop, Won't Stop | DescriptionWR/TE's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameWR/TE - Field Study | DescriptionWR/TE's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameWR/TE - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameWR/TE - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameOL - Can't Stop, Won't Stop | DescriptionOL's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameOL - Field Study | DescriptionOL's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameOL - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameOL - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameDL - Can't Stop, Won't Stop | DescriptionDL's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameDL - Field Study | DescriptionDL's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameDL - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameDL - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameLB - Can't Stop, Won't Stop | DescriptionLB's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameLB - Field Study | DescriptionLB's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameLB - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameLB - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameDB - Can't Stop, Won't Stop | DescriptionDB's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameDB - Field Study | DescriptionDB's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameDB - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameDB - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameK/P - Can't Stop, Won't Stop | DescriptionK/P's earn an XP bonus for every three game win streak | Cost12 | Tier1 | 
| NameK/P - Field Study | DescriptionK/P's earn additional XP for in-game goals | Cost12 | Tier2 | 
| NameK/P - Limitless | DescriptionChance to increase a random skill cap when leveling up | Cost12 | Tier3 | 
| NameK/P - Put A Ring On It | DescriptionChance to increase best skill cap with a Conference or National Title | Cost12 | Tier4 | 
| NameQB - Making Friends | DescriptionBoost to complimentary visits for QBs | Cost12 | Tier1 | 
| NameQB - Hospitality | DescriptionVisits have a bigger impact on QB prospects | Cost12 | Tier2 | 
| NameQB - Lower The Bar | DescriptionQB's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameQB - Mind Reader | DescriptionIncreased chance to learn devtrait of QB's while scouting | Cost12 | Tier4 | 
| NameRB/FB - Making Friends | DescriptionBoost to complimentary visits for RB/FBs | Cost12 | Tier1 | 
| NameRB/FB - Hospitality | DescriptionVisits have a bigger impact on RB/FB prospects | Cost12 | Tier2 | 
| NameRB/FB - Lower The Bar | DescriptionRB/FB's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameRB/FB - Mind Reader | DescriptionIncreased chance to learn devtrait of RB/FB's while scouting | Cost12 | Tier4 | 
| NameWR/TE - Making Friends | DescriptionBoost to complimentary visits for WR/TEs | Cost12 | Tier1 | 
| NameWR/TE - Hospitality | DescriptionVisits have a bigger impact on WR/TE prospects | Cost12 | Tier2 | 
| NameWR/TE - Lower The Bar | DescriptionWR/TE's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameWR/TE - Mind Reader | DescriptionIncreased chance to learn devtrait of WR/TE's while scouting | Cost12 | Tier4 | 
| NameOL - Making Friends | DescriptionBoost to complimentary visits for OLs | Cost12 | Tier1 | 
| NameOL - Hospitality | DescriptionVisits have a bigger impact on OL prospects | Cost12 | Tier2 | 
| NameOL - Lower The Bar | DescriptionOL's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameOL - Mind Reader | DescriptionIncreased chance to learn devtrait of OL's while scouting | Cost12 | Tier4 | 
| NameDL - Making Friends | DescriptionBoost to complimentary visits for DLs | Cost12 | Tier1 | 
| NameDL - Hospitality | DescriptionVisits have a bigger impact on DL prospects | Cost12 | Tier2 | 
| NameDL - Lower The Bar | DescriptionDL's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameDL - Mind Reader | DescriptionIncreased chance to learn devtrait of DL's while scouting | Cost12 | Tier4 | 
| NameLB - Making Friends | DescriptionBoost to complimentary visits for LBs | Cost12 | Tier1 | 
| NameLB - Hospitality | DescriptionVisits have a bigger impact on LB prospects | Cost12 | Tier2 | 
| NameLB - Lower The Bar | DescriptionLB's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameLB - Mind Reader | DescriptionIncreased chance to learn devtrait of LB's while scouting | Cost12 | Tier4 | 
| NameDB - Making Friends | DescriptionBoost to complimentary visits for DBs | Cost12 | Tier1 | 
| NameDB - Hospitality | DescriptionVisits have a bigger impact on DB prospects | Cost12 | Tier2 | 
| NameDB - Lower The Bar | DescriptionDB's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameDB - Mind Reader | DescriptionIncreased chance to learn devtrait of DB's while scouting | Cost12 | Tier4 | 
| NameK/P - Making Friends | DescriptionBoost to complimentary visits for K/Ps | Cost12 | Tier1 | 
| NameK/P - Hospitality | DescriptionVisits have a bigger impact on K/P prospects | Cost12 | Tier2 | 
| NameK/P - Lower The Bar | DescriptionK/P's have a lower dealbreaker threshold | Cost12 | Tier3 | 
| NameK/P - Mind Reader | DescriptionIncreased chance to learn devtrait of K/P's while scouting | Cost12 | Tier4 | 
| NameQB - Pay It Forward | DescriptionBonus XP for QB's when QB's are drafted | Cost12 | Tier1 | 
| NameQB - QB Whisperer | DescriptionFreshman and Sophomore QBs progress faster | Cost12 | Tier2 | 
| NameQB - Star Maker | DescriptionStarting QBs will gain XP faster | Cost12 | Tier3 | 
| NameQB - Home Sweet Home | DescriptionBoost to pipeline bonus for QBs | Cost12 | Tier4 | 
| NameRB/FB - Pay It Forward | DescriptionBonus XP for RB/FB's when RB/FB's are drafted | Cost12 | Tier1 | 
