CFB 26 Acceleration Conversion Guide
CFB 26 Acceleration Rating Conversion Chart
Use this guide to convert player acceleration ratings in College Football 26 to real-world metrics including 10-yard split times, burst metrics, and yards reached before full stride.
Acceleration Comparison Tool
Compare up to 3 Acceleration Ratings
Comparison Results:
| Metric | Rating 90 | Rating 80 | Rating 70 | 
|---|---|---|---|
| 10 Yard Split | 0:01:32 | 0:01:47 | 0:02:11 | 
| 20 Yard Split | 0:02:32 | 0:02:49 | 0:03:21 | 
| Yards Per Second | 9.174 | 8.646 | 7.937 | 
| Full Stride At (yards) | 11 | 14 | 17 | 
Acceleration Analysis:
Complete Acceleration Conversion Table
| Accel Rating | 10 Yard Split | 20 Yard Split | 30 Yard Split | 40 Yard Dash | 50 Yard Dash | Yards Per Second | Miles Per Hour | Full Stride (yards) | 
|---|---|---|---|---|---|---|---|---|
| Accel Rating99 | 10 Yard Split0:01:28 | 20 Yard Split0:02:26 | 30 Yard Split0:03:25 | 40 Yard Dash0:04:24 | 50 Yard Dash0:05:24 | Yards Per Second9.259 | Miles Per Hour18.935 | Full Stride (yards)10 | 
| Accel Rating95 | 10 Yard Split0:01:29 | 20 Yard Split0:02:28 | 30 Yard Split0:03:26 | 40 Yard Dash0:04:26 | 50 Yard Dash0:05:25 | Yards Per Second9.231 | Miles Per Hour18.877 | Full Stride (yards)10 | 
| Accel Rating90 | 10 Yard Split0:01:32 | 20 Yard Split0:02:32 | 30 Yard Split0:03:31 | 40 Yard Dash0:04:29 | 50 Yard Dash0:05:27 | Yards Per Second9.174 | Miles Per Hour18.761 | Full Stride (yards)11 | 
| Accel Rating85 | 10 Yard Split0:01:40 | 20 Yard Split0:02:40 | 30 Yard Split0:03:40 | 40 Yard Dash0:04:40 | 50 Yard Dash0:05:39 | Yards Per Second8.85 | Miles Per Hour18.097 | Full Stride (yards)12 | 
| Accel Rating80 | 10 Yard Split0:01:47 | 20 Yard Split0:02:49 | 30 Yard Split0:03:49 | 40 Yard Dash0:04:47 | 50 Yard Dash0:05:47 | Yards Per Second8.646 | Miles Per Hour17.68 | Full Stride (yards)14 | 
| Accel Rating75 | 10 Yard Split0:01:48 | 20 Yard Split0:02:53 | 30 Yard Split0:03:53 | 40 Yard Dash0:04:52 | 50 Yard Dash0:05:52 | Yards Per Second8.523 | Miles Per Hour17.429 | Full Stride (yards)14 | 
| Accel Rating70 | 10 Yard Split0:02:11 | 20 Yard Split0:03:21 | 30 Yard Split0:04:21 | 40 Yard Dash0:05:21 | 50 Yard Dash0:06:18 | Yards Per Second7.937 | Miles Per Hour16.23 | Full Stride (yards)17 | 
| Accel Rating65 | 10 Yard Split0:02:13 | 20 Yard Split0:03:25 | 30 Yard Split0:04:27 | 40 Yard Dash0:05:25 | 50 Yard Dash0:06:25 | Yards Per Second7.792 | Miles Per Hour15.935 | Full Stride (yards)18 | 
| Accel Rating60 | 10 Yard Split0:02:16 | 20 Yard Split0:03:29 | 30 Yard Split0:04:39 | 40 Yard Dash0:05:27 | 50 Yard Dash0:06:26 | Yards Per Second7.772 | Miles Per Hour15.894 | Full Stride (yards)19 | 
| Accel Rating55 | 10 Yard Split0:02:17 | 20 Yard Split0:03:29 | 30 Yard Split0:04:31 | 40 Yard Dash0:05:30 | 50 Yard Dash0:06:28 | Yards Per Second7.732 | Miles Per Hour15.812 | Full Stride (yards)20 | 
| Accel Rating50 | 10 Yard Split0:02:18 | 20 Yard Split0:03:31 | 30 Yard Split0:04:32 | 40 Yard Dash0:05:31 | 50 Yard Dash0:06:30 | Yards Per Second7.692 | Miles Per Hour15.731 | Full Stride (yards)21 | 
| Accel Rating45 | 10 Yard Split0:02:21 | 20 Yard Split0:03:34 | 30 Yard Split0:04:38 | 40 Yard Dash0:05:37 | 50 Yard Dash0:06:35 | Yards Per Second7.595 | Miles Per Hour15.532 | Full Stride (yards)21 | 
| Accel Rating40 | 10 Yard Split0:02:21 | 20 Yard Split0:03:35 | 30 Yard Split0:04:38 | 40 Yard Dash0:05:38 | 50 Yard Dash0:06:36 | Yards Per Second7.576 | Miles Per Hour15.492 | Full Stride (yards)21 | 
| Accel Rating35 | 10 Yard Split0:02:22 | 20 Yard Split0:03:36 | 30 Yard Split0:04:38 | 40 Yard Dash0:05:39 | 50 Yard Dash0:06:37 | Yards Per Second7.557 | Miles Per Hour15.453 | Full Stride (yards)21 | 
| Accel Rating30 | 10 Yard Split0:02:25 | 20 Yard Split0:03:41 | 30 Yard Split0:04:45 | 40 Yard Dash0:05:45 | 50 Yard Dash0:06:43 | Yards Per Second7.444 | Miles Per Hour15.223 | Full Stride (yards)21 | 
| Accel Rating25 | 10 Yard Split0:02:26 | 20 Yard Split0:03:43 | 30 Yard Split0:04:46 | 40 Yard Dash0:05:44 | 50 Yard Dash0:06:45 | Yards Per Second7.407 | Miles Per Hour15.148 | Full Stride (yards)22 | 
| Accel Rating20 | 10 Yard Split0:02:27 | 20 Yard Split0:03:45 | 30 Yard Split0:04:48 | 40 Yard Dash0:05:47 | 50 Yard Dash0:06:46 | Yards Per Second7.389 | Miles Per Hour15.111 | Full Stride (yards)22 | 
| Accel Rating15 | 10 Yard Split0:02:28 | 20 Yard Split0:03:49 | 30 Yard Split0:04:56 | 40 Yard Dash0:05:57 | 50 Yard Dash0:06:53 | Yards Per Second7.264 | Miles Per Hour14.855 | Full Stride (yards)22 | 
| Accel Rating10 | 10 Yard Split0:02:32 | 20 Yard Split0:03:52 | 30 Yard Split0:04:57 | 40 Yard Dash0:05:56 | 50 Yard Dash0:06:55 | Yards Per Second7.229 | Miles Per Hour14.783 | Full Stride (yards)22 | 
| Accel Rating5 | 10 Yard Split0:02:33 | 20 Yard Split0:03:56 | 30 Yard Split0:05:02 | 40 Yard Dash0:06:02 | 50 Yard Dash0:07:01 | Yards Per Second7.126 | Miles Per Hour14.572 | Full Stride (yards)23 | 
| Accel Rating1 | 10 Yard Split0:02:38 | 20 Yard Split0:04:01 | 30 Yard Split0:05:11 | 40 Yard Dash0:06:12 | 50 Yard Dash0:07:11 | Yards Per Second6.961 | Miles Per Hour14.234 | Full Stride (yards)30 | 
Understanding Acceleration Ratings in CFB 26
Acceleration determines how quickly a player reaches their top speed, which is crucial for success in short-area situations and initial burst.
- Elite Acceleration (90-99): Explosive first step with exceptional burst. These players reach top speed almost instantly.
- Great Acceleration (80-89): Very quick initial burst that allows players to hit holes quickly and make sharp cuts.
- Good Acceleration (70-79): Above average initial quickness suitable for most skill positions.
- Below Average Acceleration (69 and under): Takes longer to reach top speed, common for larger players with straight-line speed.
How Acceleration Differs From Speed
While related, acceleration and speed measure different aspects of a player's movement:
- Speed: The maximum velocity a player can reach (top-end speed).
- Acceleration: How quickly a player reaches their top speed.
- Full Stride: The distance at which a player reaches their maximum speed.
Some players have elite acceleration but only good speed (burst players), while others have elite speed but only good acceleration (long-striders). Each has advantages in different situations.
Acceleration Rating Matchup Analysis
Understanding acceleration differentials is crucial for gameplay strategy. Here's how to interpret acceleration differences:
5-Point Difference
A 5-point acceleration advantage translates to reaching full stride approximately 1-2 yards sooner. This small advantage is noticeable in quick-hit plays and short routes.
Example: A RB with 85 acceleration vs. a LB with 80 acceleration - the RB will hit the hole slightly faster.
10-Point Difference
A 10-point acceleration advantage results in reaching full stride approximately 3-5 yards sooner. This creates significant advantages in plays requiring quick reactions.
Example: A WR with 90 acceleration vs. a DB with 80 acceleration - the WR will create immediate separation on quick slants and cuts.
15+ Point Difference
A 15+ point acceleration advantage means reaching full stride 6+ yards sooner. This creates extreme mismatches in short-area quickness.
Example: A slot WR with 95 acceleration vs. a MLB with 80 acceleration - the WR will consistently create immediate separation on option routes.
Speed vs. Acceleration: Strategic Applications
When Acceleration Matters Most
- Running Back: Hitting holes quickly before they close
- Wide Receiver: Creating separation off the line of scrimmage
- Defensive End: Quick first step when rushing the passer
- Linebacker: Reacting to plays and closing on ball carriers
- Cornerback: Mirroring receivers' breaks on short routes
When Speed Matters Most
- Running Back: Breaking away for long runs once in the open field
- Wide Receiver: Maintaining separation on deep routes
- Safety: Covering large areas of the field in zone coverage
- Cornerback: Keeping up with receivers on deep routes
- Special Teams: Kick/punt coverage and returns
Optimal Player Profiles by Position
| Position | Ideal Acceleration | Ideal Speed | Priority | 
|---|---|---|---|
| Slot Receiver | 90+ | 85+ | Acceleration > Speed | 
| Outside Receiver | 85+ | 90+ | Speed > Acceleration | 
| Power Running Back | 85+ | 80+ | Acceleration > Speed | 
| Speed Running Back | 85+ | 90+ | Balance | 
| Man Coverage CB | 90+ | 90+ | Balance | 
| Zone Coverage Safety | 85+ | 90+ | Speed > Acceleration | 


